01420 543007 (Option 1)
Plastics | Type | Press | Tons | Capacity | Platen mm |
Notes |
Injection | Arburg 270 | 50 | 25g | 270x270 | Horizontal | |
Injection | Arburg 320 | 50 | 30g | 320x320 | Vertical/Horizontal | |
Injection | Arburg 320 | 70 | 89g | 320x320 | Horizontal | |
Injection | Arburg 420 | 100 | 166g | 420x420 | Horizontal | |
Injection | Arburg 570 | 200 | 359g | 570x570 | Horizontal | |
Injection | Engel 50 | 50 | 50g | 550x320 | No tie bars | |
Injection | Engel 90 | 90 | 140g | 660x350 | No tie bars | |
Injection | MIR 140 | 140 | 360g | 465x465 | Horizontal | |
Injection | Negri Bossi 80 | 80 | 160g | 360x360 | Horizontal | |
Injection | Negri Bossi 210 | 210 | 600g | 520x520 | Horizontal | |
Injection | Manumold | 8 | 30g | 150x150 | Horizontal | |
Low Pressure | MB102 | 100 | 1500g | 600x600 | Vertical | |
Low Pressure | MB103 | 100 | 900g | 510x510 | Vertical | |
Transfer | Daniels 12 | 12 | 305x305 | Vertical | ||
Transfer | Daniels 60 | 60 | 460x460 | Vertical | ||
Transfer | Daniels 60 | 60 | 460x460 | Vertical | ||
Transfer | Cotsworld | 10 | 250x200 | Vertical | ||
Transfer | Bipel 150 | 150 | 510x510 | Vertical | ||
Compression | Daniels 75 | 75 | 360x360 | Vertcial | ||
Compression | B & T | 120 | 510x510 | Vertcial | ||
Compression | B & T | 150 | 760x760 | Vertcial | ||
Compression | B & T | 150 | 760x760 | Vertcial |
Rubber | Type | Press | Tons | Capacity | Planten mm |
Notes |
Injection | REP M46 | 100 | 600g | 430X430 | Vertical | |
Compression | Daniels | 100 | 430x430 | Hydra Mold | ||
Compression | Daniels | 100 | 430x430 | Hydra Mold | ||
Compression | Daniels | 100 | 430x430 | Hydra Mold | ||
Compression | Daniels | 100 | 430x430 | Hydra Mold | ||
Compression | Dixon | 150 | 610x610 | Vertical | ||
Compression | Dixon | 150 | 610x610 | Vertical | ||
Compression | Daniels | 150 | 770x680 | Vertical | ||
Compression | Daniels | 150 | 770x680 | Vertical | ||
Compression | Thompson | 100 | 460x460 | Vertical | ||
Compression | Thompson | 100 | 460x460 | Vertical | ||
Compression | Thompson | 100 | 460x460 | Vertical | ||
Compression | B & T | 40 | 390x390 | Vertical | ||
Compression | Daniels | 10 | 250x250 | Vertical | ||
Clicker | Pedersen | 25 | 770x500 | |||
Clicker | USM | 20 | 500x500 |